TVA Invests $3.3 Million to Improve Safety and Reduce Energy Bills at 121 Schools Across the Southeast
Release Summary
- TVA’s nationally recognized School Uplift program awards over $3.3 million in funding to 121 schools across the region to improve education; participating schools received $10,000 to $210,000.
- TVA’s School Uplift helps schools save an average of 10% on their energy bills.
- TVA has invested about $13 million and helped over 440 schools save on their energy bills since 2021.
- Editor’s Note: A replay of the live announcement event will be available on the TVA EnergyRight YouTube site. The list of winning schools and grant amounts is included below. Contact your school’s principal for a quote and more information about the program.
KNOXVILLE, Tenn. – The Tennessee Valley Authority announced Friday that 121 schools across the Tennessee Valley region will reduce their power bills and have healthier air thanks to over $3.3 million in funding for energy and classroom upgrades. This funding is part of TVA’s nationally recognized School Uplift program – which has invested about $13 million to help over 440 schools across seven states reduce their energy bills since 2021. The program has saved participating schools an average of 10% on their energy bills annually through behavioral changes alone, and this year’s participants will save an estimated 5.5 GWh of energy—enough electricity to power 18,000 homes for a month.
“TVA and local power company partners are committed to making a positive impact on the communities we serve through School Uplift,” said Ray Knotts, TVA senior director of demand management. “By reducing energy costs, we’re making more funds available for education and creating a better learning environment for students and teachers that helps give every child the opportunity to succeed.”
Funding ranged from $10,000 to $210,000 and was awarded based on the score each school achieved by cutting their energy waste and engaging their school community, and a needs-based assessment that determined which facilities could achieve the greatest energy savings.
In 2021, TVA launched the School Uplift program to invest in students’ futures by offering energy efficiency training and funding to reduce energy costs and improve a school’s learning environment.
TVA is looking to enroll schools in the 2026-2027 School Uplift program. Public and private schools in TVA's seven-state service area are encouraged to apply. Learn more about TVA’s School Uplift program here.
$210,000 Winner Quotes
“We are grateful to be selected as recipients of the $200,000 TVA School Uplift Grant and for the opportunity to invest in improvements that directly benefit our students and school community at Normal Park Museum Magnet – Lower School Campus. By enhancing lighting, heating, and overall efficiency in our historic building, we are creating more comfortable, sustainable spaces where students can focus, learn, and thrive. These upgrades not only reduce energy consumption and long-term costs, but also ensure our facilities better serve future generations of learners.” Dr. Jamelie Johns, Normal Park Museum Magnet School principal
"The TVA School Uplift Program has had a tremendously positive impact on our school. This program has helped us create student-led opportunities such as our Energy Team. These experiences give students the chance to be accountable and serve as leaders in managing our school's energy and resource usage, while also helping them understand the importance of being contributing members of our community. This recognition reflects our passion for inspiring, supporting, and uplifting every student we serve, as well as our commitment to educating students to be responsible stewards of both our community and the planet.” - Grant Warren, Principal, Lewisburg School
“Receiving this grant represents a significant milestone for Community Montessori School. One of only two public, district Montessori schools in Tennessee, the school is housed in a facility in Jackson, Tennessee, that was constructed in 1957. While recent years have brought important improvements to the campus, this grant will make it possible to implement more substantial facility enhancements with lasting impact.
Winning this amazing grant has enabled us to implement meaningful energy-efficiency improvements that will have a lasting impact on our facilities, our operating costs, and our environmental responsibility. Our entire staff and student body worked together to complete the grant with TVA and the upgrades will enhance the comfort and safety of our learning spaces AND allow us to redirect valuable resources back into academic programs and student support.
We are so grateful for this investment in our school and proud to model responsible stewardship for our students and community. The impact of this investment extends beyond our facilities—it reinforces our commitment to responsible stewardship, fiscal accountability, and creating conditions where students can thrive.” - Melinda Harris, Principal, Community Montessori
"It has been a fantastic year participating in the TVA EnergyRight School Uplift program. From our Pre-Kindergarten through our third graders, all of the students and faculty have been excited to work towards saving energy. We all made significant changes in our behaviors, remembering to turn off lights and electronics both at school and at home, and the students have a new appreciation for how hard our utilities work to keep power flowing to our schools. The Learning Environment Grant provided by the program will bring new play spaces and equipment to our students. The School Uplift program has made an impact on SPARK Academy at Cowart Elementary School that will last far beyond this school year!” - Jennifer Kennedy, energy champion at Spark Academy at Cowart Elementary School
2026 Award Winners
| Amount | School | City | State | Local Power Provider |
|---|---|---|---|---|
| $210,000 | SPARK Academy at Cowart Elementary School | Athens | AL | Athens Utilities (AL) |
| $210,000 | St. Anne Catholic School | Bristol | VA | BVU Authority |
| $210,000 | The King's Daughters' School | Columbia | TN | Columbia Power & Water System |
| $210,000 | Normal Park Museum Magnet - Lower Campus | Chattanooga | TN | Electric Power Board (EPB) |
| $210,000 | Community Montessori | Jackson | TN | Jackson Energy Authority |
| $210,000 | Johnson County High School | Mountain City | TN | Mountain Electric Cooperative |
| $210,000 | Johnson Learning Center | Nashville | TN | Nashville Electric Service (NES) |
| $210,000 | Lewisburg Elementary School | Lewisburg | KY | Pennyrile Rural Electric Cooperative Corporation |
| $210,000 | McNairy Central High School | Selmer | TN | Pickwick Electric Cooperative |
| $210,000 | Coffeeville High School | Coffeeville | MS | Tallahatchie Valley Electric Power Association |
| $25,000 | McKenzie Elementary School | Mckenzie | TN | Carroll County Electric Department |
| $25,000 | Northshore Elementary School | Brandon | MS | Central Electric Power Association |
| $25,000 | LaGrange-Moscow Elementary School | Moscow | TN | Chickasaw Electric Cooperative |
| $25,000 | Dyersburg Intermediate School | Dyersburg | TN | Dyersburg Electric System |
| $25,000 | Girls Preparatory School | Chattanooga | TN | Electric Power Board (EPB) |
| $25,000 | Gallatin High School | Gallatin | TN | Gallatin Department of Electricity |
| $25,000 | Mt. Juliet Elementary School | Mt Juliet | TN | Middle Tennessee Electric (MTE) |
| $25,000 | East Side Elementary School | Shelbyville | TN | Shelbyville Power System |
| $25,000 | North Delta School | Batesville | MS | Tallahatchie Valley Electric Power Association |
| $25,000 | Westview High School | Martin | TN | Weakley County Municipal Electric System |
| $10,000 | Corinth High School | Corinth | MS | Alcorn County Electric Power Association |
| $10,000 | Lakeway Christian Academy | White Pine | TN | Appalachian Electric Cooperative |
| $10,000 | Warren Central High School | Bowling Green | KY | Bowling Green Municipal Utilities |
| $10,000 | West Ridge High School | Blountville | TN | Bristol Tennessee Essential Services |
| $10,000 | Spencer Elementary School | Spencer | TN | Caney Fork Electric Cooperative, Inc |
| $10,000 | Van Buren County High School | Spencer | TN | Caney Fork Electric Cooperative, Inc |
| $10,000 | Beaver Elementary School | Wildersville | TN | Carroll County Electric Department |
| $10,000 | Carroll County Technical Center | Huntingdon | TN | Carroll County Electric Department |
| $10,000 | Highland Bluff Elementary School | Brandon | MS | Central Electric Power Association |
| $10,000 | Oakdale Elementary School | Brandon | MS | Central Electric Power Association |
| $10,000 | Pisgah Elementary School | Brandon | MS | Central Electric Power Association |
| $10,000 | Dayton City School | Dayton | TN | City of Dayton Electric Department |
| $10,000 | Chapel Hill Christian Academy | Clarksville | TN | Clarksville Department of Electricity CDE Lightband |
| $10,000 | Oak Grove Elementary School | Cleveland | TN | Cleveland Utilities |
| $10,000 | Taylor Elementary School | Cleveland | TN | Cleveland Utilities |
| $10,000 | Columbia Academy Lower School | Columbia | TN | Columbia Power & Water System |
| $10,000 | Columbia Academy Spring Hill | Spring Hill | TN | Columbia Power & Water System |
| $10,000 | Columbia Academy Upper School | Columbia | TN | Columbia Power & Water System |
| $10,000 | Parkside Elementary School | Baileyton | AL | Cullman Electric Cooperative |
| $10,000 | Community High School | Unionville | TN | Duck River Electric Membership Corporation |
| $10,000 | Liberty School | Shelbyville | TN | Duck River Electric Membership Corporation |
| $10,000 | Dyersburg Middle School | Dyersburg | TN | Dyersburg Electric System |
| $10,000 | Grace Christian School | Louisville | MS | East Mississippi Electric Power Association |
| $10,000 | Kemper Academy | DeKalb | MS | East Mississippi Electric Power Association |
| $10,000 | Apison Elementary School | Apison | TN | Electric Power Board (EPB) |
| $10,000 | Berean Academy | Hixson | TN | Electric Power Board (EPB) |
| $10,000 | Chattanooga Girls Leadership Academy | Chattanooga | TN | Electric Power Board (EPB) |
| $10,000 | East Ridge High School | Chattanooga | TN | Electric Power Board (EPB) |
| $10,000 | Normal Park Museum Magnet - Upper Campus | Chattanooga | TN | Electric Power Board (EPB) |
| $10,000 | Red Bank Elementary School | Chattanooga | TN | Electric Power Board (EPB) |
| $10,000 | Silverdale Baptist Academy | Chattanooga | TN | Electric Power Board (EPB) |
| $10,000 | Fayetteville High School | Fayetteville | TN | Fayetteville Public Utilities |
| $10,000 | Ralph Askins School | Fayetteville | TN | Fayetteville Public Utilities |
| $10,000 | Riverside Christian Academy | Fayetteville | TN | Fayetteville Public Utilities |
| $10,000 | R. T. Fisher School | Gallatin | TN | Gallatin Department of Electricity |
| $10,000 | Lake Road Elementary School | Union City | TN | Gibson Electric Membership Corporation |
| $10,000 | Margaret Newton Elementary School | Tiptonville | TN | Gibson Electric Membership Corporation |
| $10,000 | Spring Hill School | Trenton | TN | Gibson Electric Membership Corporation |
| $10,000 | Greeneville Middle School | Greeneville | TN | Greeneville Energy Authority |
| $10,000 | Riverton Intermediate School | Huntsville | AL | Huntsville Utilities |
| $10,000 | St. John Paul II Catholic High School | Huntsville | AL | Huntsville Utilities |
| $10,000 | South Side High School | Jackson | TN | Jackson Energy Authority |
| $10,000 | Jellico High School | Jellico | TN | Jellico Utilities |
| $10,000 | Leoma Elementary School | Leoma | TN | Lawrenceburg Utilities |
| $10,000 | Oak Grove Elementary School | Lewisburg | TN | Lewisburg Electric Company |
| $10,000 | Westhills Elementary School | Lewisburg | TN | Lewisburg Electric Company |
| $10,000 | Scotts Hill Elementary School | Scotts Hill | TN | Lexington Electric System |
| $10,000 | West Elementary School | McMinnville | TN | McMinnville Electric Service |
| $10,000 | Booker T. Washington High School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | City University School of Liberal Arts | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Evans Elementary School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Germanshire Elementary School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Harding Academy of Memphis | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Hawkins Mill Elementary School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | John P. Freeman Optional School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Keystone Elementary School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Memphis School of Excellence - Elementary Cordova | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Ridgeway Middle School | Memphis | TN | Memphis Light, Gas and Water Division (MLGW) |
| $10,000 | Lobelville Elementary School | Lobelville | TN | Meriwether Lewis Electric Cooperative |
| $10,000 | Elzie D. Patton Elementary School | Mt Juliet | TN | Middle Tennessee Electric (MTE) |
| $10,000 | Jones Brummett Elementary School | Lebanon | TN | Middle Tennessee Electric (MTE) |
| $10,000 | Lakeview Elementary School | Mt Juliet | TN | Middle Tennessee Electric (MTE) |
| $10,000 | Rutland Elementary School | Mt Juliet | TN | Middle Tennessee Electric (MTE) |
| $10,000 | Walter J. Baird Middle School | Lebanon | TN | Middle Tennessee Electric (MTE) |
| $10,000 | West Wilson Middle School | Mount Juliet | TN | Middle Tennessee Electric (MTE) |
| $10,000 | Cloudland High School | Roan Mountain | TN | Mountain Electric Cooperative |
| $10,000 | Johnson County Middle School | Mountain City | TN | Mountain Electric Cooperative |
| $10,000 | Roane Creek Elementary School | Mountain City | TN | Mountain Electric Cooperative |
| $10,000 | Mt. Pleasant Middle School | Mt Pleasant | TN | Mt. Pleasant Power System |
| $10,000 | Cumberland Elementary School | Nashville | TN | Nashville Electric Service (NES) |
| $10,000 | Hillsboro High School | Nashville | TN | Nashville Electric Service (NES) |
| $10,000 | J. E. Moss Elementary School | Antioch | TN | Nashville Electric Service (NES) |
| $10,000 | Montessori Academy | Brentwood | TN | Nashville Electric Service (NES) |
| $10,000 | Nashville Christian School | Nashville | TN | Nashville Electric Service (NES) |
| $10,000 | Oak Hill School | Nashville | TN | Nashville Electric Service (NES) |
| $10,000 | Smith Springs Elementary School | Antioch | TN | Nashville Electric Service (NES) |
| $10,000 | William Henry Oliver Middle School | Antioch | TN | Nashville Electric Service (NES) |
| $10,000 | John Overton High School | Nashville | TN | Nashville Electric Service (NES) |
| $10,000 | Skyline High School | Scottsboro | AL | North Alabama Electric Cooperative |
| $10,000 | Rockwood High School | Rockwood | TN | Rockwood Electric |
| $10,000 | Russellville Middle School | Russellville | AL | Russellville Electric Board (AL) |
| $10,000 | Russellville Elementary School | Russellville | AL | Russellville Electric Board (AL) |
| $10,000 | Ider High School | Ider | AL | Sand Mountain Electric Cooperative |
| $10,000 | Thomas Magnet School | Shelbyville | TN | Shelbyville Power System |
| $10,000 | Atoka Elementary School | Atoka | TN | Southwest Tennessee Electric Membership Corporation |
| $10,000 | Drummonds Elementary School | Drummonds | TN | Southwest Tennessee Electric Membership Corporation |
| $10,000 | Coffeeville Elementary School | Coffeeville | MS | Tallahatchie Valley Electric Power Association |
| $10,000 | Strayhorn High School | Sarah | MS | Tallahatchie Valley Electric Power Association |
| $10,000 | Allons Elementary School | Allons | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Forks River Elementary School | Elmwood | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Gordonsville Elementary School | Gordonsville | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Jackson County High School | Gainesboro | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Livingston Middle School | Livingston | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Smith County High School | Carthage | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Smith County Middle School | Carthage | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Union Heights Elementary School | Carthage | TN | Upper Cumberland Electric Membership Corporation |
| $10,000 | Homestead Elementary School | Crossville | TN | Volunteer Energy Cooperative |
| $10,000 | Pleasant Hill Elementary School | Crossville | TN | Volunteer Energy Cooperative |
| $10,000 | Snow Hill Elementary School | Ooltewah | TN | Volunteer Energy Cooperative |
| $10,000 | Cumberland Trace Elementary School | Bowling Green | KY | Warren Rural Electric Cooperative Corporation |
| $10,000 | Davidson Elementary School | Water Valley | MS | Water Valley Electric Department, City of |
About TVA
The Tennessee Valley Authority is the nation’s largest public power supplier, delivering energy to more than 10 million people across seven southeastern states. TVA has one of the most diverse energy systems – including nuclear, hydro, coal, gas, solar and advanced technologies. TVA is making significant investments in its power system toward new generation and transmission.
TVA is a corporate agency of the United States, receiving no taxpayer funding, deriving virtually all of its revenues from sales of electricity. TVA maintains some of the lowest energy costs and highest reliability in the nation. TVA’s residential rates are lower than those paid by 80% of customers of the top 100 U.S. utilities, and its industrial rates are lower than those paid by over 90% of customers of the top 100 U.S. utilities. In addition, TVA provides flood control, navigation, and land management for the Tennessee River system, and assists local power companies and state and local governments with economic development and job creation. Learn more at tva.com.
Contact
Adam May
TVA Media Relations
[email protected]
865-632-6000
TVA Media Line
Our media staff is available 24 hours a day. If you cannot reach the contact above, please call our media line at 865-632-6000.